| | Model Number | SUN-5K-SG05LP1 |
| | Inverter Type | Hybrid On-Off Grid |
| | Rated AC Output | 5000W (5500W Max) |
| | Grid Type | Single Phase |
| | Battery Voltage Range | 48V (40-60V) |
| | Number of MPPT | 2 |
| | Number of Strings per MPPT | 1 |
| | Max Charging Current | 120A |
| | Max DC Input Power | 8000W |
| | Max PV Input Voltage | 500V |
| | PV Input Current | 18A+18A |
| | Output Frequency and Voltage | 50-60Hz; 220V |
| | Cooling | Intelligent Air Cooling |
| | Communication with BMS | RS485, CAN |
| | Weight | 24.9kg |
| | Size (WxHxD) | 330x580x232 mm |
| | Protection Degree | IP65 |

Reviews
There are no reviews yet.