| Model Number | SUN-18K-SG05LP3 |
| Inverter Type | Hybrid Low voltage On-Off Grid |
| Rated AC Output | 18000W |
| Grid Type | Three Phase |
| Battery Voltage Range | 48V (40-60V) |
| Number of MPPT | 2 |
| Number of Strings per MPPT | 2+1 |
| Max Charging Current | 330A |
| Max DC Input Power | 27000W |
| PV Rated Voltage | 550V |
| PV Input Current | 36A+20A |
| Output Frequency and Voltage | 50-60Hz; 230/400V |
| Cooling | Intelligent Air Cooling |
| Communication with BMS | RS485, CAN |
| Weight | 50.6kg |
| Size (WxHxD) | 456x750x268.5 mm |
| Protection Degree | IP65 |
| Warranty | 5 Years |
Reviews
There are no reviews yet.