| Model Number | SUN-18K-SG01LP1-EU-AM3-P |
| Inverter Type | Hybrid On-Off Grid |
| Rated AC Output | 18000W |
| Grid Type | Single Phase |
| Battery Voltage Range | 48V (40-60V) |
| Number of MPPT | 3 |
| Number of Strings per MPPT | 2+2+2 |
| Max Charging Current | 350A |
| Max DC Input Power | 28800W |
| PV Input Voltage | 500V |
| PV Input Current | 36A+36A+36A |
| Output Frequency and Voltage | 50-60Hz; 220V |
| Cooling | Intelligent Air Cooling |
| Communication with BMS | RS485/CAN |
| Weight | 59.8kg |
| Size (WxHxD) | 464x863x282 mm |
| Protection Degree | IP65 |
| Warranty | 5 Years |
Reviews
There are no reviews yet.