| | Model Number | SUN-16K-SG01LP1 |
| | Inverter Type | Hybrid On-Off Grid |
| | Rated AC Output | 16000W |
| | Grid Type | Single Phase |
| | Battery Voltage Range | 48V (40-60V) |
| | Number of MPPT | 3 |
| | Number of Strings per MPPT | 2 |
| | Max Charging Current | 290A |
| | Max DC Input Power | 20800W |
| | PV Input Voltage | 500V |
| | PV Input Current | 26A+26A+26A |
| | Output Frequency and Voltage | 50-60Hz; 220V |
| | Cooling | Smart Cooling |
| | Communication with BMS | RS485, CAN |
| | Weight | 48.5kg |
| | Size (WxHxD) | 464×798.4×300 mm |
| | Protection Degree | IP65 |

Reviews
There are no reviews yet.