| | Model Number | SUN-50K-SG01HP3 |
| | Inverter Type | Hybrid On-Off Grid |
| | Rated AC Output | 50KW (55KW Max) |
| | Grid Type | Three Phase |
| | Battery Voltage Range | 200-700V |
| | Number of MPPT | 4 |
| | Number of Strings per MPPT | 2 |
| | Max Charging Current | 37A+37A |
| | Max DC Input Power | 65KW |
| | PV Input Voltage | 1000V |
| | PV Input Current | 36A+36A+36A+36A |
| | Output Frequency and Voltage | 50-60Hz; 400V |
| | Cooling | Smart Cooling |
| | Communication with BMS | RS485, CAN |
| | Weight | 60kg |
| | Size (WxHxD) | 560.5x837x319 mm |
| | Protection Degree | IP65 |

Reviews
There are no reviews yet.