| Model Number | SUN-40K-SG01HP3 |
| Inverter Type | Hybrid On-Off Grid |
| Rated AC Output | 40000W (44000W Max) |
| Grid Type | Three Phase |
| Battery Voltage Range | 160-800V |
| Number of MPPT | 4 |
| Number of Strings per MPPT | 2+2+2+2 |
| Max Charging Current | 50A+50A |
| Max DC Input Power | 52000W |
| PV Input Voltage | 1000V |
| PV Input Current | 36A+36A+36A+36A |
| Output Frequency and Voltage | 50-60Hz; 400V |
| Cooling | Smart Cooling |
| Communication with BMS | RS485, CAN |
| Weight | 80kg |
| Size (WxHxD) | 527x894x294 mm |
| Protection Degree | IP65 |
| Warranty | 5 Years |
Reviews
There are no reviews yet.