| Model Number | SUN-20K-SG01HP3 |
| Inverter Type | Hybrid On-Off Grid |
| Rated AC Output | 20000W (26000W Max) |
| Grid Type | Three Phase |
| Battery Voltage Range | 160-700V |
| Number of MPPT | 2 |
| Number of Strings per MPPT | 2 |
| Max Charging Current | 37A |
| Max DC Input Power | 26000W |
| PV Input Voltage | 1000V |
| PV Input Current | 26A+26A |
| Output Frequency and Voltage | 50-60Hz; 220V |
| Cooling | Smart Cooling |
| Communication with BMS | RS485, CAN |
| Weight | 30.5kg |
| Size (WxHxD) | 408x638x237 mm |
| Protection Degree | IP65 |
| Warranty | 5 Years |
Reviews
There are no reviews yet.