| Model Number | SUN-5K-SG03LP1 |
| Inverter Type | Hybrid On-Off Grid |
| Rated AC Output | 5000W (5500W Max) |
| Grid Type | Single Phase |
| Battery Voltage Range | 48V (40-60V) |
| Number of MPPT | 2 |
| Number of Strings per MPPT | 1 |
| Max Charging Current | 120A |
| Max DC Input Power | 6500W |
| PV Input Voltage | 370V (100-500V) |
| PV Input Current | 13A+13A |
| Output Frequency and Voltage | 50-60Hz; 220V |
| Cooling | Natural Cooling |
| Communication with BMS | RS485, CAN |
| Weight | 20.5kg |
| Size (WxHxD) | 330x580x232 mm |
| Protection Degree | IP65 |
| Warranty | 5 Years |
Reviews
There are no reviews yet.