| | Model Number | SE-F5 Plus |
| | Battery Type | Lithium Battery LiFePO4 |
| | Capacity | 100Ah |
| | Max Charging Current | 100A |
| | Max Discharging Current | 120A |
| | Nominal Voltage | 51.2V |
| | Energy | 5.12 kWh |
| | Operating Voltage | 44.8 V ~ 57.6 V |
| | Communication | CAN2.0, RS485, Bluetooth+APP |
| | Weight | 41 kg |
| | Dimension (WxDxH)(Without hanging board) | 370 × 548 × 140 mm |
| | Cycle life | ≥6000(25℃±2℃,70%EOL) |
| | Scalability Max | 32 units in parallel (163.84 KWh) |
| | Peak Charging Current | 120 A ( 10 sec ) |
| | Peak Discharging Current | 150 A ( 10 sec ) |
| | Installation | Wall-Mounted, Floor-Mounted, Stack-Mounted |

Reviews
There are no reviews yet.