Model | EV-15.36N |
Total Energy [kWh] | 15.36 |
Capacity [Ah] | 300 |
Nominal Voltage [V] | 51.2 |
Voltage Range [M] | 48V-51.2V |
MAX.Charge & Discharge Current[A] |
150 |
Dimension[W×DxH,mm] | 905*470*250 |
Net Weight [Kg] | 120 |
Model | EV-15.36N |
Total Energy [kWh] | 15.36 |
Capacity [Ah] | 300 |
Nominal Voltage [V] | 51.2 |
Voltage Range [M] | 48V-51.2V |
MAX.Charge & Discharge Current[A] |
150 |
Dimension[W×DxH,mm] | 905*470*250 |
Net Weight [Kg] | 120 |
You must be logged in to post a review.
Reviews
There are no reviews yet.