Model | EV-10.24N |
Total Energy [kWh] | 10.24 |
Capacity [Ah] | 200 |
Nominal Voltage [V] | 51.2 |
Voltage Range [M] | 48V-51.2V |
MAX.Charge & Discharge Current[A] |
100 |
Dimension[W×DxH,mm] | 830×610×194 |
Net Weight [Kg] | 86 |
Model | EV-10.24N |
Total Energy [kWh] | 10.24 |
Capacity [Ah] | 200 |
Nominal Voltage [V] | 51.2 |
Voltage Range [M] | 48V-51.2V |
MAX.Charge & Discharge Current[A] |
100 |
Dimension[W×DxH,mm] | 830×610×194 |
Net Weight [Kg] | 86 |
You must be logged in to post a review.
Reviews
There are no reviews yet.