Model | ES-15.36L |
Total Energy [kWh] | 15.36 |
Capacity [Ah] | 300 |
Nominal Voltage [V] | 51.2 |
Voltage Range [M] | 48V-51.2 |
MAX.Charge & Discharge Current[A] |
120 |
Dimension[W×DxH,mm] | 577×680×280 |
Net Weight [Kg] | 110 |
Model | ES-15.36L |
Total Energy [kWh] | 15.36 |
Capacity [Ah] | 300 |
Nominal Voltage [V] | 51.2 |
Voltage Range [M] | 48V-51.2 |
MAX.Charge & Discharge Current[A] |
120 |
Dimension[W×DxH,mm] | 577×680×280 |
Net Weight [Kg] | 110 |
You must be logged in to post a review.
Reviews
There are no reviews yet.