Model | ES-10.2L |
Total Energy [kWh] | 10.2 |
Capacity [Ah] | 200 |
Nominal Voltage [V] | 51.2 |
Voltage Range [M] | 48V-51.2 |
MAX.Charge & Discharge Current[A] |
120 |
Dimension[W×DxH,mm] | 721×680×280 |
Net Weight [Kg] | 135 |
Model | ES-10.2L |
Total Energy [kWh] | 10.2 |
Capacity [Ah] | 200 |
Nominal Voltage [V] | 51.2 |
Voltage Range [M] | 48V-51.2 |
MAX.Charge & Discharge Current[A] |
120 |
Dimension[W×DxH,mm] | 721×680×280 |
Net Weight [Kg] | 135 |
You must be logged in to post a review.
Reviews
There are no reviews yet.