Model | ES-5.12L |
Total Energy [kWh] | 5.12 |
Capacity [Ah] | 200 |
Nominal Voltage [V] | 25.6V |
Voltage Range [V] | 24V-28.8V |
MAX.Charge & Discharge Current[A] |
80 |
Dimension[W×DxH,mm] | 660*430*185 |
Net Weight [Kg] | 44 |
Model | ES-5.12L |
Total Energy [kWh] | 5.12 |
Capacity [Ah] | 200 |
Nominal Voltage [V] | 25.6V |
Voltage Range [V] | 24V-28.8V |
MAX.Charge & Discharge Current[A] |
80 |
Dimension[W×DxH,mm] | 660*430*185 |
Net Weight [Kg] | 44 |
You must be logged in to post a review.
Reviews
There are no reviews yet.