Brand | Samsung |
Model | QE75QN700BT |
Aspect ratio | 16:9 |
HDMI ports | 4 |
USB supports | Yes |
Ethernet sockets | Yes |
USB ports | 3 |
Ultra slim TV | No |
Type | NEO QLED |
Curved TV | No |
Size diagonal | 190.5 |
Resolution | 7680 x 4320 |
Colour | Stainless steel |
Total speaker output | 60 |
Internet access | Yes |
Smart TV | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Miracast screen mirroring support | Yes |
Voltage requirement | 220-240 |
Power consumption standby | 0.5 |
Operative System | Tizen |
Short description | Samsung Series 7 QE75QN700BT, 190.5 cm (75″), 7680 x 4320 pixels, QLED, Smart TV, Wi-Fi, Stainless steel |
Long description | Samsung Series 7 QE75QN700BT. Display diagonal: 190.5 cm (75″), Display resolution: 7680 x 4320 pixels, HD type: 8K Ultra HD, Display technology: QLED, Screen shape: Flat. Smart TV. Motion interpolation technology: PQI (Picture Quality Index) 4700, Native aspect ratio: 16:9. Digital signal format system: DVB-C,DVB-S2,DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Stainless steel |
messages.price | 4470.93 |
Family: | Series 7 |
Exhibition | |
---|---|
Display diagonal: | 190.5 cm (75″) |
HD type: | 8K Ultra HD (8K Ultra HD resolution TVs ) |
Display resolution: | 7680 x 4320 pixels |
Display technology: | QLED |
Screen shape: | Flat |
Native aspect ratio: | 16:9 |
Motion interpolation technology: | PQI (Picture Quality Index) 4700 |
Native refresh rate: | 50 Hz |
Display diagonal (metric): | 189 cm |
Anti-glare screen: | Yes |
Audio | |
RMS rated power: | 60 W |
Built-in subwoofer: | Yes |
Audio decoders: | Dolby Atmos,Dolby Digital |
Audio decoding technologies: | Dolby Digital Plus |
Audio pre-selection descriptor: | Yes |
Adaptive sound: | Yes |
Q-Symphony: | Yes |
Music wall: | Yes |
Active voice amplifier (AVA): | Yes |
Multiroom: | Yes |
Multiroom audio technology: | Samsung Multiroom Link |
Enhanced Audio Return Channel (eARC): | Yes |
TV tuner | |
Tuner type: | Analog & digital |
Digital signal format system: | DVB-C,DVB-S2,DVB-T2 |
Auto channel search: | Yes |
Ports and Interfaces | |
HDMI ports quantity: | 4 (TVs with 4 HDMI ports ) |
PC in (D-Sub): | No |
Ethernet LAN (RJ-45) ports: | 1 |
USB 2.0 ports quantity: | 3 (TVs with 3 USB ports ) |
Common interface (CI): | Yes |
Common interface Plus (CI+): | Yes |
HDMI Quick Switch: | Yes |
Audio Return Channel (ARC): | Yes |
Digital audio optical out: | 1 |
RF ports quantity: | 4 |
Common interface Plus (CI+) version: | 1.4 |
Consumer Electronics Control (CEC): | Anynet+ |
Reviews
There are no reviews yet.