Model | MR-LFP48-560-FSD | |||
Battery Type | REPT LiFePO4 Battery (Grade A) | |||
Nominal Voltage | 51.2V | |||
Capacity | 560Ah | |||
Storage Capacity | 28.67kWh | |||
Battery Internal Resistance | ≤10mΩ | |||
Cycle Life | ≥6000 @25°C, 80% EOL | |||
Design Life | ≥10 years | |||
Max. Charging Current | 200A | |||
Max. Discharging Current | 200A | |||
Peak Charging Current | 215A / 2s | |||
Peak Discharging Current | 215A / 2s | |||
Communication | RS485, CAN | |||
Number of Parallel Connections | Up to 15 units | |||
Charging Temperature | 0℃ to 50℃ | |||
Discharge Temperature | -15℃ to 50℃ | |||
Storage Temperature | -30℃ to 35℃ | |||
Humidity | 5% – 95% | |||
Dimension (L*W*H) | 520 × 480 × 1005mm | |||
Weight | Net Weight: 228kg (Gross Weight: 246kg) |
Reviews
There are no reviews yet.