Model | MR-LFP48-200-WMD | |||
Battery Type | BYD LiFePO4 Battery (Grade A) | |||
Nominal Voltage | 51.2V | |||
Capacity | 204Ah | |||
Storage Capacity | 10.44kWh | |||
Battery Internal Resistance | ≤10mΩ | |||
Cycle Life | ≥6000 @25°C, 70% EOL | |||
Design Life | ≥10 years | |||
Max. Charging Current | 210A | |||
Max. Discharging Current | 210A | |||
Peak Charging Current | 215A / 2s | |||
Peak Discharging Current | 215A / 2s | |||
Communication | RS232, RS485, CAN | |||
Number of Parallel Connections | Up to 15 units | |||
Charging Temperature | 0℃ to 60℃ | |||
Discharge Temperature | -15℃ to 55℃ | |||
Storage Temperature | -30℃ to 35℃ | |||
Humidity | 5% – 95% | |||
Dimension (L*W*H) | 847 × 483 × 200mm | |||
Weight | Net Weight: 89.3kg (Gross Weight: 104.2kg) |
Reviews
There are no reviews yet.