Model | MR-LFP24-300-WMD | |||
Battery Type | REPT LiFePO4 Battery (Grade A) | |||
Nominal Voltage | 25.6V | |||
Capacity | 300Ah | |||
Storage Capacity | 7.68kWh | |||
Battery Internal Resistance | ≤10mΩ | |||
Cycle Life | ≥6000 @25°C, 70% EOL | |||
Design Life | ≥10 years | |||
Max. Charging Current | 200A | |||
Max. Discharging Current | 200A | |||
Peak Charging Current | 215A / 2s | |||
Peak Discharging Current | 215A / 2s | |||
Communication | RS232, RS485, CAN | |||
Number of Parallel Connections | Up to 15 units | |||
Charging Temperature | 0℃ to 50℃ | |||
Discharge Temperature | -15℃ to 50℃ | |||
Storage Temperature | -30℃ to 35℃ | |||
Humidity | 5% – 95% | |||
Dimension (L*W*H) | 600 × 398 × 238mm | |||
Weight | Net Weight: 62.5kg (Gross Weight: 75.2kg) |
Reviews
There are no reviews yet.