Model | MR-LFP24-200-WMD | |||
Battery Type | BYD LiFePO4 Battery (Grade A) | |||
Nominal Voltage | 25.6V | |||
Capacity | 204Ah | |||
Storage Capacity | 5.22kWh | |||
Battery Internal Resistance | ≤10mΩ | |||
Cycle Life | ≥6000 @25°C, 70% EOL | |||
Design Life | ≥10 years | |||
Max. Charging Current | 120A | |||
Max. Discharging Current | 120A | |||
Peak Charging Current | 125A / 2s | |||
Peak Discharging Current | 125A / 2s | |||
Communication | RS232, RS485, CAN | |||
Number of Parallel Connections | Up to 15 units | |||
Charging Temperature | 0℃ to 60℃ | |||
Discharge Temperature | -15℃ to 55℃ | |||
Storage Temperature | -30℃ to 35℃ | |||
Humidity | 5% – 95% | |||
Dimension (L*W*H) | 597 × 398 × 200 mm | |||
Weight | Net Weight: 47.2kg (Gross Weight: 57.4kg) |
Reviews
There are no reviews yet.