SPECIFICATIONS | |||||
1 | Light and Quiet. | ||||
2 | Powerful and Compact. | ||||
3 | Plug and Play | ||||
4 | Powered by 223 cc engine | ||||
5 | provides clean, quiet electricity: 4,000 starting watts and 3,500 running watts | ||||
6 | great for apartments, shops in addition for outdoor events such as concerts, camping trips, tailgating parties, racetracks, RVs, and more | ||||
7 | ULTRA LIGHT WEIGHT: Less than 50kgs for easy carry | ||||
8 | ULTRA SMALL SIZE: Great design with high density cast aluminum frame, which allows small size of compact structure | ||||
9 | ULTRA LONG RUN TIME: 8 Hrs continuous run time for a single filling 10L tank | ||||
10 | ULTRA QUIET – LESS THAN 60DBA: high efficient environment friendly powerful engine, this generator boasts incredibly low noise level at less than 60dBA @ 50% Load at 7m for whisper operation you are assured quiet operation | ||||
11 | inverter technology which features less than 3% T.H.D. | ||||
12 | The inverter module converts the raw power from DC to AC output | ||||
13 | The engine speed varies depending on electrical demand, which also significantly reduces noise, fuel consumption and emission | ||||
14 | ULTRA CLEAN POWER: using clean power, meaning its safe for powering your precision electronics such as televisions, tablets, laptops, and other power sensitive Equipments same medical instruments and precision testing equipment | ||||
15 | The generator features a 9-in-1 intelligent digital meter, which indicates the data of voltage, run hour and frequency, power level, fuel level, output indicator, overload alarm and low oil alert. | ||||
16 | ULTRA MOBILITY LIKE ON TRAVEL: Built-in mobility kit with telescopic handle and flush
wheels make you move this machine like on travel |
||||
17 | The generator features a 3-IN-1 MULTI-SWITCH FOR START/RUN/STOP, Operates fuel on/off, choke on/off, engine on/off for convenient and easy operation | ||||
18 | The eco throttle low idle switch automatically adjust engine speed depending on electrical load which results in less fuel consumption and quitter operation | ||||
19 | EASY PARALLEL CONNECTION: A built-in easy parallel connecting port allows more power when connected with 2 inverter generator, the parallel cables Connecting are included with your purchase, no additional and expensive external junction boxes needed for this unit | ||||
20 | FUEL EFFICIENT: Fuel consumption 2L per hour at 100% load | ||||
21 | 50HZ/60HZ FREQUENCY TRANSFER SWITCH | ||||
22 | DC USB PORT: You can conveniently charge your battery or cell phone with a USB adapter | ||||
23 |
Generator |
100% copper coil | |||
AVR | |||||
AC LOAD 240 VOLTS | |||||
SINGLE PHASE | |||||
FREQUENCY: 50/60HZ | |||||
MAXIMUM AMPERAGE: 16.67 AMPER | |||||
24 |
ENGINE |
MANUAL/ELECTRIC STARTING | |||
ENGINE TYPE: OHV, AIR-COOLED, GASOLINE. | |||||
ENGINE MODEL: 170FB | |||||
DISPLACEMENT: 223 CC | |||||
HORSE POWER: 7.5HP | |||||
LOW OIL SHUT DOWN: AUTOMATIC | |||||
FUEL TAMK CAPACITY: 10 LITRES | |||||
FUEL CONSUMPTION: 2 LITRE PER HR @ 100% LOAD | |||||
@ 50% LOAD, 8 HOURS OPERATING, LESS LOAD LESS CONSUMPTION | |||||
BUILT-IN FUEL GAUGE | |||||
OIL CAPACITY: 0.6 LITRE | |||||
25 |
CONTROL PANEL |
9-IN-1 DIGITAL METER | |||
LOW OIL ALERT LAMP | |||||
CIRCUIT BREAKER 9 AMPER, 16 AMPER | |||||
REMONTE CONTROL | |||||
PRESS BUTTON ELECTRIC START | |||||
PARALLEL OUTPUT | |||||
ECO-THROTTLE | |||||
SOCKET: 1X250V/16A UNIVERSAL, 1X250V/30A US LOCKING | |||||
USB PORT (USE YOUR USB ADAPTER FOR IT) | |||||
DC PORT | |||||
26 |
OTHERS |
T.H.D. LESS THAN 3% | |||
WHEELS: 6” | |||||
SPARK PLUG SOKET 1 PIECE | |||||
PLUG: 1X250V/30A | |||||
27 |
PACKING |
NET WEIGHT: 50 KGS | |||
GROSS WEIGHT 52 KGS | |||||
PACKING DIMENSIONS: (L=67 CM X W=56 CM X H=60 CM) | |||||
28 |
PACKAGE INCLUDE |
GENERATOR UNITE | |||
SPANER TO CHANGE THE SPARK PLUG | |||||
SCREW DRIVER | |||||
CABLE FOR BATTERY CHARGE | |||||
CABLE FOR PARALLEL CONNECTION OUTPUT | |||||
ONE PIECE OF PLASTIC FUNNEL FOR PETROL ENGINE OIL FILLING USE. |
Reviews
There are no reviews yet.