Model | FLA48200 |
Energy | 10Kwh |
Battery Type | LiFePO4 |
Nominal Voltage | 51.2V |
Operating Voltage | 44.8-57.6V |
Recommend Charge/Discharge Current[1] | ≤120A |
Recommend Charge/Discharge Power[1] | ≤6000W |
Maximum Charge/Discharge Current(15s) | 150A |
Maximum Charge/Discharge Power(15s) | 7500W |
Depth of Discharge(DOD) | ≥95% |
Scalability | Up to 15 units in parallel(150Kwh) |
Communication | RS485/CAN |
Protection Level | IP21 |
Cycle Life[2] | ≥6,000 Cycles |
Charging Temperature Range | 0-55℃ |
Discharging TemperatureRange | -20-55C |
Display | LCD+LED |
Installation | Wall-Mounted/Floor-Mounted |
Protection | Built-in smart BMS, Breaker, Fuse |
Warranty | 7 Years |
Net Weight | 68KG |
Gross Weight | 88KG |
Product Dimension | 735*433*188MM |
Package Dimension | 815*552*362MM |
[1]Recommend charge/discharge current/power is affected by temperature and SOC. | |
[2] Test conditions:0.2CCharging/Discharging @25°C,80% DOD |
Reviews
There are no reviews yet.