Model | FLA24100 |
Usable Capacity | 2.56Kwh |
Battery Type | LiFePO4 |
Nominal Voltage | 25.6V |
Operating Voltage | 22.4-28.8V |
Recommend Charge/Discharge Current[1] | ≤100A |
Recommend Charge/Discharge Power[1] | ≤2500W |
Maximum Charge/Discharge Current(15s) | 150A |
Maximum Charge/Discharge Power(15s) | 3750W |
Depth of Discharge(DOD) | ≥95% |
Scalability | Up to 15 units in parallel(38.4Kwh) |
Communication | CAN&RS485 |
Ingress Protection | IP21 |
Cyde Life[2] | ≥6000 Cycles |
Charging Temperature Range | 0~55°℃ |
Discharging Temperature Range | -20~55C |
Display | LCD+LED |
Installation | Wall-Mounted/Floor-Mounted |
Protection | Built-in smart BMS, Breaker, Fuse |
Warranty | 7 Years |
Net Weight(KG) | 28KG |
Gross Weight(KG) | 31KG |
Product Dimension(MM) | 454*400*154MM |
Package Dimension(MM) | 573*522*232MM |
[1]Recommend charge/discharge current/power is affected by temperature and SOC. |
|
[2] Test conditions:0.2C Charging/Discharging @25°C, 80% DOD. |
Reviews
There are no reviews yet.