Storage Size | 5.12kWh |
Ah | 100Ah |
Volt Size | 51.2V |
Storage Type | Lithium-ion |
Brand | Dyness |
Cycles | 6000 |
Product type | Battery |
Parallel | Yes |
DoD | 90% |
BMS System | Yes |
Weight | 54kg |
Mounting Type | Wall-Mounted |
Storage Size | 5.12kWh |
Ah | 100Ah |
Volt Size | 51.2V |
Storage Type | Lithium-ion |
Brand | Dyness |
Cycles | 6000 |
Product type | Battery |
Parallel | Yes |
DoD | 90% |
BMS System | Yes |
Weight | 54kg |
Mounting Type | Wall-Mounted |
You must be logged in to post a review.
Reviews
There are no reviews yet.