| Model Number | RW-F16 |
| Battery Type | Lithium Battery LiFePO4 |
| Capacity | 314Ah |
| Nominal Voltage | 51.2V |
| Energy | 16kWh |
| Max Charging Current | 160A |
| Operating Voltage | 44.8~57.6 V |
| Scalability | Max 32 units in parallel (512KWh) |
| Built-in Circuit Breaker | 125A 2p, 60Vdc |
| Communication with BMS | CAN2.0 / RS485 |
| Weight | 122 kg |
| Dimension (WxHxD) | 480x830x235mm(without hanging board and base) |
| Cycle life | ≥ 6000 (25°C ± 2°C, 0.5C / 0.5C, 90% DOD, 70%EOL) |
| Warranty period | 5 years |
Reviews
There are no reviews yet.