Material | Plastic |
---|---|
Filter type | Reusable |
Specific uses for product | water_filter, programmable, Cup_Warmer, integrated_coffee_grinder, milk_frother |
Recommended uses for product | Travelling |
Item weight | 7.1 Kilograms |
Included components | Fully automatic coffee machine test strips for water hardness determination |
Wattage | 1400 watts |
Model name | VeroCup 100 |
Number of items | 1 |
Human interface input | Buttons |
Model Number | TIS30159DE |
Product Dimensions | 42 x 24.7 x 37.8 cm; 7.1 Kilograms |
Volume Capacity | 1.4 litres |
Iron & Steam Pressure | 15 Bars |
Special Features | OneTouch Function, Ceramic grinder, Calc’nClean, Automatic washing program, Milk frother dishwasher-safe, Coffee spout height adjustable, Simply perfect coffee, SensoFlow System, Quick cleaning, Removable brewing unit, Minimises heating time, Service door on the front of the device |
Reviews
There are no reviews yet.